Look a like flower, beautifully crafted brilliant cut diamond in the centre with Pave setting of small diamonds around it and on the shoulders. Graceful and elegant for a evening look. The round center stone is 1.00 carat with G color and I1 clarity with 0.628 carats on the sides.
Halo Diamond Ring
AED 6,487.00
Look a like flower, beautifully crafted brilliant cut diamond in the centre with Pave setting of small diamonds around it and on the shoulders. Graceful and elegant for a evening look. The round center stone is 1.00 carat with G color and I1 clarity with 0.628 carats on the sides.
For sizes less than 50 or more than 55, refer to our size guide and contact us to Customise.
Get a quote for choice of your setting in rings, earrings and pendants.
Fiori Ring
Finger circumference in MM | Ring inside diameter in MM | UK | EURO | USA | JAPAN |
44.2 | 14.1 | F 1/2 | 44 | 3 | 4 |
44.8 | 14.3 | G | 45 | 5 | |
45.5 | 14.5 | G 1/2 | 3 1/2 | ||
46.1 | 14.7 | H | 46 | 6 | |
46.8 | 14.9 | H 1/2 | 47 | 4 | 7 |
47.4 | 15.1 | I | |||
48.0 | 15.3 | I 1/2 | 48 | 4 1/2 | 8 |
48.7 | 15.5 | J | |||
49.3 | 15.7 | J 1/2 | 49 | 5 | 9 |
50.0 | 15.9 | K | 50 | ||
50.6 | 16.1 | K 1/2 | 5 1/2 | 10 | |
51.2 | 16.3 | L | 51 | ||
51.9 | 16.5 | L 1/2 | 52 | 6 | 11 |
52.5 | 16.7 | M | 12 | ||
53.1 | 16.9 | M 1/2 | 53 | 6 1/2 | 13 |
53.8 | 17.1 | N | |||
54.4 | 17.3 | N 1/2 | 54 | 7 | 14 |
55.1 | 17.5 | O | 55 | ||
55.7 | 17.7 | O 1/2 | 7 1/2 | 15 | |
56.3 | 17.9 | P | 56 | ||
57.0 | 18.1 | P 1/2 | 57 | 8 | 16 |
57.2 | 18.2 | ||||
57.6 | 18.3 | Q | |||
58.3 | 18.5 | Q 1/2 | 58 | 8 1/2 | 17 |
58.9 | 18.8 | R | 59 | ||
59.5 | 19.0 | R 1/2 | 9 | 18 | |
60.2 | 19.2 | S | 60 | ||
60.8 | 19.4 | S 1/2 | 61 | 9 1/2 | 19 |
61.4 | 19.6 | T | |||
62.1 | 19.8 | T 1/2 | 62 | 10 | 20 |
62.7 | 20.0 | U | 21 | ||
63.4 | 20.2 | U 1/2 | 63 | 10 1/2 | 22 |
64.0 | 20.4 | V | 64 | ||
64.6 | 20.6 | V 1/2 | 11 | 23 | |
65.3 | 20.8 | W | 65 | ||
65.9 | 21.0 | W 1/2 | 66 | 11 1/2 | 24 |
66.6 | 21.2 | X | |||
67.2 | 21.4 | X 1/2 | 67 | 12 | 25 |
67.8 | 21.6 | Y | |||
68.5 | 21.8 | Z | 68 | 12 1/2 | 26 |
69.1 | 22.0 | Z 1/2 | 69 | ||
69.7 | 22.2 | 70 | 13 | 27 | |
70.4 | 22.4 | Z+1 | 71 | ||
71.0 | 22.6 | Z+2 | 13 1/2 |
SKU:
FJI-RN-235
Categories: Above 5000, Engagement, Gifts, Jewellery, Rings, Shoulder set
Description
Product Information
Weight | 0.5 kg |
---|---|
GOLD PURITY |
18KT |
GOLD TYPE |
WHITE |
EST. GOLD WEIGHT (Grams) |
4.92 |
CERTIFIED BY |
NA |
Clarity |
VS-SI |
Color |
D |
Reviews (0)
Be the first to review “Halo Diamond Ring” Cancel reply
Reviews
There are no reviews yet.